| 000 | 00576nam a2200217Ia 4500 | ||
|---|---|---|---|
| 005 | 20260808125525.0 | ||
| 008 | 260808s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a0-8493-3126-9 | ||
| 035 | _a7068 | ||
| 041 | _aENG | ||
| 082 | _a578.8 | ||
| 100 | _aAckermann, H. W. | ||
| 245 | 0 | _aVirus life in diagrams | |
| 260 |
_aBoca Raton, Florida, United States _bCRC Press _c1998 |
||
| 300 | _aix + 221 | ||
| 500 | _a1561 / 10.3.1999 | ||
| 505 | _avirology, microscopy, viral biology | ||
| 650 |
_aVirology _bMicroscopy -- Biology |
||
| 700 | _aBerthiaume, L. | ||
| 942 | _cBK | ||
| 999 |
_c7066 _d7066 |
||