| 000 | 00616nam a2200217Ia 4500 | ||
|---|---|---|---|
| 005 | 20260808125525.0 | ||
| 008 | 260808s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a81-85097-48-8 | ||
| 035 | _a7073 | ||
| 041 | _aENG | ||
| 082 | _a615.32 | ||
| 100 | _aSamant, S. S. | ||
| 245 | 0 |
_aMedicinal plants of indian himalaya _bdiversity distribution potential values |
|
| 260 |
_aNew Delhi _bGyanodaya Prakashan _c1998 |
||
| 300 | _axi + 163 | ||
| 500 | _a1561 / 10.3.1999 | ||
| 505 | _abotany, medicinal plants, pharmacognosy | ||
| 650 |
_aBotany _bPharmacology -- Therapeutics |
||
| 700 | _aDhar, U. | ||
| 942 | _cBK | ||
| 999 |
_c7071 _d7071 |
||