| 000 | 00761nam a2200217Ia 4500 | ||
|---|---|---|---|
| 005 | 20260808125525.0 | ||
| 008 | 260808s9999||||xx |||||||||||||| ||und|| | ||
| 035 | _a7079 | ||
| 041 | _aENG | ||
| 082 | _a663.002 | ||
| 100 | _aAssociated Market Quest Consultants | ||
| 245 | 0 |
_aDepth survey of biotechnology in india (vol-1) _bScope,thust and progress of current research activity,current commercial production based on biotechnology and emerging new opprtunities |
|
| 250 | _a2nd | ||
| 260 |
_aNew Delhi _bAssociated Market Quest Consultants Private Limited _c1999 |
||
| 300 | _a590 | ||
| 490 | _a1 | ||
| 500 | _a26.3.1999 | ||
| 505 | _abiotechnology, biological technology, applied microbiology | ||
| 650 |
_aBiotechnology _bBiotechnology |
||
| 942 | _cBK | ||
| 999 |
_c7077 _d7077 |
||