| 000 | 00662nam a2200205Ia 4500 | ||
|---|---|---|---|
| 005 | 20260808125527.0 | ||
| 008 | 260808s9999||||xx |||||||||||||| ||und|| | ||
| 035 | _a7143 | ||
| 041 | _aENG | ||
| 082 | _a341.184 | ||
| 100 | _aDirectorate of Economics and Statistics Government of Maharashtra | ||
| 245 | 0 | _aMaharashtra quartely bulletin of economics and stastistics (vol-36/4) | |
| 260 |
_aMumbai _bDirectorate of Economics and Stastistics Government of Maharashtra _c1996 |
||
| 300 | _a173 | ||
| 490 | _a36/4 | ||
| 500 | _aGift | ||
| 505 | _ageneral reference, social sciences, general knowledge | ||
| 650 |
_aGeneral Book _bSocial sciences |
||
| 942 | _cBK | ||
| 999 |
_c7141 _d7141 |
||