| 000 | 00602nam a2200205Ia 4500 | ||
|---|---|---|---|
| 005 | 20260808125530.0 | ||
| 008 | 260808s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a92-4-156214-5 | ||
| 035 | _a7298 | ||
| 041 | _aENG | ||
| 082 | _a614.38 | ||
| 100 | _aWorld Health Organization | ||
| 245 | 0 |
_aWto agreements and public health _ba joint study by the who and the wto secretariat |
|
| 260 |
_aGeneva _bWorld Health Oraganization _c2002 |
||
| 300 | _a171 | ||
| 500 | _aGift | ||
| 505 | _aWHO, public health, epidemiology, global health | ||
| 650 |
_aWHO _bPublic health -- Epidemiology |
||
| 942 | _cBK | ||
| 999 |
_c7296 _d7296 |
||