| 000 | 00592nam a2200217Ia 4500 | ||
|---|---|---|---|
| 005 | 20260808125531.0 | ||
| 008 | 260808s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a92-4-156260-9 | ||
| 035 | _a7335 | ||
| 041 | _aENG | ||
| 082 | _a614 | ||
| 100 | _aPeden, M. (ed.) | ||
| 245 | 0 | _aWorld report on road traffic injury prevention | |
| 260 |
_aGeneva _bWorld Health Oraganization _c2004 |
||
| 300 | _axv+217 | ||
| 500 | _aGift | ||
| 505 | _aWHO, public health, epidemiology, global health | ||
| 650 |
_aWHO _bPublic health -- Epidemiology |
||
| 700 | _aScurfield, R. (ed.) | ||
| 942 | _cBK | ||
| 999 |
_c7333 _d7333 |
||