| 000 | 00613nam a2200205Ia 4500 | ||
|---|---|---|---|
| 005 | 20260808125535.0 | ||
| 008 | 260808s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a92 4 156325 7 & 978 92 4 156325 3 | ||
| 035 | _a7518 | ||
| 041 | _aENG | ||
| 082 | _a363.6109 | ||
| 100 | _aWorld Health Organisation | ||
| 245 | 0 |
_aMeeting the MDG drinking water and sanitation target _bthe urban and rural challenge of the decade |
|
| 260 |
_aGeneva _bWorld Health Oraganization |
||
| 300 | _a41 | ||
| 500 | _aGift | ||
| 505 | _aWHO, social medicine, global health policy | ||
| 650 |
_aWHO _bSocial sciences |
||
| 942 | _cBK | ||
| 999 |
_c7516 _d7516 |
||