| 000 | 00452nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20260808125257.0 | ||
| 008 | 260808s9999||||xx |||||||||||||| ||und|| | ||
| 035 | _a763 | ||
| 041 | _aENG | ||
| 082 | _a595.7 | ||
| 100 | _aEssig E. O. | ||
| 245 | 0 | _aCollege entomology | |
| 260 |
_aNew York _bMacmillan Company _c1942 |
||
| 300 | _avii + 900 | ||
| 505 | _aentomology, insects, vector control | ||
| 650 |
_aEntomology _bZoology -- Animals |
||
| 942 | _cBK | ||
| 999 |
_c763 _d763 |
||