| 000 | 00511nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20260808125622.0 | ||
| 008 | 260808s9999||||xx |||||||||||||| ||und|| | ||
| 035 | _a7982 | ||
| 041 | _aENG | ||
| 082 | _a540.5 | ||
| 100 | _aBureau Of Abstracts | ||
| 245 | 0 | _aBritish abstracts | |
| 260 |
_bBureau Of Abstracts _c1946 |
||
| 300 | _a1315 | ||
| 505 | _aBritish Science; Abstracts; Bibliography; Chemistry; Physics | ||
| 650 |
_aMedicine _bChemistry--Abstracts | Science--Abstracts--Great Britain |
||
| 942 | _cBV | ||
| 999 |
_c7980 _d7980 |
||