| 000 | 00523nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20260808125659.0 | ||
| 008 | 260808s9999||||xx |||||||||||||| ||und|| | ||
| 035 | _a8382 | ||
| 041 | _aPOR | ||
| 082 | _a615.94 | ||
| 100 | _aSao Paulo, Brasil | ||
| 245 | 0 | _aMemorias do instituto butantan | |
| 260 |
_bSao Paulo, Brasil _c1951 |
||
| 490 | _a23-26 | ||
| 505 | _aToxicology; Brazil; Butantan; Snake Venom; Venomous Animals | ||
| 650 |
_aGeneral _bSnake venom--Brazil | Toxicology--Brazil--Instituto Butantan |
||
| 942 | _cBV | ||
| 999 |
_c8380 _d8380 |
||