| 000 | 00468nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20260808125713.0 | ||
| 008 | 260808s9999||||xx |||||||||||||| ||und|| | ||
| 035 | _a8531 | ||
| 041 | _aENG | ||
| 082 | _a020 | ||
| 245 | 0 | _aISI bulletin | |
| 260 |
_bNew Delhi _c1959 |
||
| 490 | _a11 | ||
| 505 | _aInformation Science; ISI; Citation Index; Bibliometrics; Research Evaluation | ||
| 650 |
_aBulletin _bInformation science | Citation indexes--ISI--Garfield |
||
| 942 | _cBV | ||
| 999 |
_c8529 _d8529 |
||