| 000 | 00522nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20260808125725.0 | ||
| 008 | 260808s9999||||xx |||||||||||||| ||und|| | ||
| 035 | _a8666 | ||
| 041 | _aENG | ||
| 082 | _a610.72 | ||
| 245 | 0 | _aAnnual report of the Haffkine institute | |
| 260 |
_bHaffkine Institute, Bombay _c1942 |
||
| 505 | _aHaffkine Institute; Mumbai; Vaccines; Biological Products; Indian Research | ||
| 650 |
_aHaffkine Institute _bHaffkine Institute--Annual report | Biological products--India--Mumbai |
||
| 942 | _cBV | ||
| 999 |
_c8664 _d8664 |
||