| 000 | 00611nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20260808125726.0 | ||
| 008 | 260808s9999||||xx |||||||||||||| ||und|| | ||
| 035 | _a8683 | ||
| 041 | _aENG | ||
| 082 | _a614 | ||
| 100 | _aWorld health organisation, Geneva | ||
| 245 | 0 |
_aPublic health papers _bAn international study of health expenditure and its relevance for health planning |
|
| 260 |
_bWorld health organisation, Geneva _c1967 |
||
| 490 | _a32 | ||
| 505 | _aPublic Health; WHO; Papers; International Health; Reports | ||
| 650 |
_aHealth and Hygiene _bPublic health--Papers | WHO--Monographs |
||
| 942 | _cBV | ||
| 999 |
_c8681 _d8681 |
||