| 000 | 00584nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20260808125727.0 | ||
| 008 | 260808s9999||||xx |||||||||||||| ||und|| | ||
| 035 | _a8697 | ||
| 041 | _aENG | ||
| 082 | _a614.49 | ||
| 100 | _aSociete des Nations | ||
| 245 | 0 | _aMonthly epidemiological reports WHO | |
| 260 |
_bWorld health organisation, Geneva _c1925 |
||
| 490 | _a74-85 | ||
| 505 | _aEpidemiology; WHO; Monthly Report; Disease Surveillance; Public Health | ||
| 650 |
_aWHO _bEpidemiology--Monthly reports--WHO | Disease surveillance |
||
| 700 | _aLeague of Nations | ||
| 942 | _cBV | ||
| 999 |
_c8695 _d8695 |
||