| 000 | 00546nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20260808125732.0 | ||
| 008 | 260808s9999||||xx |||||||||||||| ||und|| | ||
| 035 | _a8773 | ||
| 041 | _aENG | ||
| 082 | _a574 | ||
| 100 | _aBiological Abstracts | ||
| 245 | 0 | _aB.A.S.I.C | |
| 260 |
_bBiological Abstracts _c1965 |
||
| 300 | _ab1 - b135 -- b135 | ||
| 490 | _a46 | ||
| 505 | _aScience; Basic Research; India; Interdisciplinary; Research | ||
| 650 |
_aComputer Science _bBiological sciences--India | Interdisciplinary science--India |
||
| 942 | _cBV | ||
| 999 |
_c8771 _d8771 |
||