| 000 | 00463nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20260808125759.0 | ||
| 008 | 260808s9999||||xx |||||||||||||| ||und|| | ||
| 035 | _a9083 | ||
| 041 | _aENG | ||
| 082 | _a660 | ||
| 100 | _aC. A. I. | ||
| 245 | 0 | _aChemical age of India | |
| 260 | _c1972 | ||
| 490 | _a23 | ||
| 505 | _aChemical Industry; India; Chemistry; Industrial Chemistry | ||
| 650 |
_aChemistry _bChemical industry--India | Chemistry--India |
||
| 942 | _cBV | ||
| 999 |
_c9081 _d9081 |
||