| 000 | 00450nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20260808125800.0 | ||
| 008 | 260808s9999||||xx |||||||||||||| ||und|| | ||
| 035 | _a9085 | ||
| 041 | _aENG | ||
| 082 | _a660 | ||
| 245 | 0 | _aChemical weekly | |
| 260 | _c1973 | ||
| 490 | _a18 | ||
| 505 | _aChemistry; India; Chemical Industry; Weekly; Applied Chemistry | ||
| 650 |
_aChemistry _bChemical industry--India | Chemistry--India--Periodicals |
||
| 942 | _cBV | ||
| 999 |
_c9083 _d9083 |
||