| 000 | 00603nam a2200205Ia 4500 | ||
|---|---|---|---|
| 005 | 20260808125807.0 | ||
| 008 | 260808s9999||||xx |||||||||||||| ||und|| | ||
| 035 | _a9188 | ||
| 041 | _aENG | ||
| 082 | _a547 | ||
| 100 | _aTet | ||
| 245 | 0 |
_aTetrahedron _bThe international journal of organic chemisry |
|
| 260 | _c1974 | ||
| 300 | _a1 - 1312 | ||
| 490 | _a30 | ||
| 500 | _aNo. 284 / 73 - 74 / 13.06.1974 | ||
| 505 | _aOrganic Chemistry; Chemical Synthesis; Chemical Research; British; Pergamon | ||
| 650 |
_aChemistry _bOrganic chemistry | Chemical synthesis--Elsevier--Tetrahedron |
||
| 942 | _cBV | ||
| 999 |
_c9186 _d9186 |
||