| 000 | 00602nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20260808125811.0 | ||
| 008 | 260808s9999||||xx |||||||||||||| ||und|| | ||
| 035 | _a9280 | ||
| 041 | _aENG | ||
| 082 | _a613.2 | ||
| 100 | _aCommonwealth Bureau Of Nutrition Aberdeen | ||
| 245 | 0 | _aNutrition abstracts and reviews | |
| 260 |
_bCommon Wealth Bureau of Nutrition Aberdeen _c1975 |
||
| 300 | _a1331 | ||
| 490 | _a45 | ||
| 505 | _aNutrition; Abstracts; Reviews; Bibliography; Information Service | ||
| 650 |
_aBiochemistry _bNutrition--Abstracts | Nutritional sciences--Bibliography--CAB |
||
| 942 | _cBV | ||
| 999 |
_c9278 _d9278 |
||