| 000 | 00450nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20260808125834.0 | ||
| 008 | 260808s9999||||xx |||||||||||||| ||und|| | ||
| 035 | _a9622 | ||
| 041 | _aENG | ||
| 082 | _a574 | ||
| 245 | 0 | _aBiometrics | |
| 260 | _c1973 | ||
| 300 | _a852 | ||
| 490 | _a29 | ||
| 505 | _aBiostatistics; Statistical Methods; Biometrics; Biological Statistics | ||
| 650 |
_aBiology _bBiology--Periodicals | Life sciences |
||
| 942 | _cBV | ||
| 999 |
_c9620 _d9620 |
||