| 000 | 00436nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20260808125841.0 | ||
| 008 | 260808s9999||||xx |||||||||||||| ||und|| | ||
| 035 | _a9704 | ||
| 041 | _aENG | ||
| 082 | _a500 | ||
| 245 | 0 | _aScience age | |
| 260 | _c1987 | ||
| 490 | _a5 | ||
| 505 | _aScience; India; Popular Science; Education; Technology | ||
| 650 |
_aGeneral Science _bScience--India--Popular works | Technology--India |
||
| 942 | _cBV | ||
| 999 |
_c9702 _d9702 |
||