| 000 | 00589nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20260808125854.0 | ||
| 008 | 260808s9999||||xx |||||||||||||| ||und|| | ||
| 035 | _a9920 | ||
| 041 | _aENG | ||
| 082 | _a500 | ||
| 245 | 0 |
_aAnnals of the New York Academy of Sciences _bmacromolecular stracture and speficity, computer assisted modeling and applications |
|
| 260 | _c1985 | ||
| 300 | _a208 | ||
| 490 | _a439 | ||
| 505 | _aScience; New York Academy; Multidisciplinary; Conference Proceedings | ||
| 650 |
_aMedicine _bScience--Societies | New York Academy of Sciences--Annals |
||
| 942 | _cBV | ||
| 999 |
_c9918 _d9918 |
||